2010-11 USA South Athletic Conference
3/1/2011 -- Pine Needles Intercollegiate

Pine Needles Intercollegiate
Pine Needles Resort
Southern Pines, N.C.
Dates: 3/1/2011
Par 71, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cape Fear Community College   308  301  609   +41
2  Guilford College   305  304  609   +41
3  Hampden-Sydney College   315  304  619   +51
4  Christopher Newport University   314  314  628   +60
t 5  Bridgewater College   316  314  630   +62
t 5  Erskine College   326  304  630   +62
7  Washington & Lee University   324  314  638   +70
8  Roanoke College   327  322  649   +81
9  Averett University   321  334  655   +87
10  St. Anselm College   343  328  671   +103



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  GAVRICH, Tim   Washington & Lee University   76  72  148   +6
t 2  ASSEY, Mike   Erskine College   76  73  149   +7
t 2  NOVICKI, Scott   Cape Fear Community College   76  73  149   +7
t 2  OLSON, Chris   Christopher Newport University   75  74  149   +7
t 2  WOODY, Clayton   Cape Fear Community College   77  72  149   +7
t 6  HENNICK, Mat   Guilford College   75  75  150   +8
t 6  REDWOOD, Mike   Bridgewater College   73  77  150   +8
t 8  EVANS, Joseph   Christopher Newport University   77  76  153   +11
t 8  FULTZ, Ronnie   Hampden-Sydney College   77  76  153   +11
t 8  GAHMAN, Travis   Bridgewater College   80  73  153   +11
t 8  RATNER, Noah   Guilford College   77  76  153   +11
t 8  ROBERTS, Dusty   Guilford College   76  77  153   +11
13  KETRON, Brandon   Roanoke College   79  76  155   +13
t 14  DONAVAN, David   Cape Fear Community College   76  80  156   +14
t 14  KANGAS, Kalle   Averett University   76  80  156   +14
t 14  O'CONNELL, Rick   Hampden-Sydney College   81  75  156   +14
t 14  THOMAS, J.T.   Guilford College   77  79  156   +14
t 14  WISE, Alex   Guilford College   80  76  156   +14
t 19  BARGE, Jake   Cape Fear Community College   79  78  157   +15
t 19  DAIL, Joseph   Hampden-Sydney College   83  74  157   +15
t 19  PEPI, Rob   Roanoke College   79  78  157   +15
t 22  COTTRILL, Jack   Washington & Lee University   79  79  158   +16
t 22  DAVIS, Ryan   Roanoke College   77  81  158   +16
t 24  ANTHONY, Wilson   Washington & Lee University   82  77  159   +17
t 24  JAEGER, Brian   Christopher Newport University   80  79  159   +17
t 24  MONTGOMERY, Jon   Guilford College   78  81  159   +17
t 24  WHITING III, George   Hampden-Sydney College   76  83  159   +17
28  DOWD, Michael   Hampden-Sydney College   81  79  160   +18
t 29  CARRELL, Jeremy   Erskine College   80  81  161   +19
t 29  RAMSEY, Wade   Erskine College   80  81  161   +19
t 31  AVERITTE, Colby   Cape Fear Community College   85  78  163   +21
t 31  FAY, Tyler   St. Anselm College   89  74  163   +21
t 31  PHILLIPS, John   Bridgewater College   81  82  163   +21
34  FOSHEE, Tod   Bridgewater College   82  82  164   +22
t 35  FITZSIMMONS, Joseph   St. Anselm College   79  86  165   +23
t 35  GATZ, Sean   Hampden-Sydney College   84  81  165   +23
37  JOHNSON, Hunter   Averett University   83  83  166   +24
t 38  EVANS, Austin   Christopher Newport University   82  85  167   +25
t 38  WILSON, Gavin   Averett University   83  84  167   +25
40  GROGAN, Brandon   Averett University   80  88  168   +26
41  DIXON, Jed   Averett University   82  87  169   +27
42  HORNEY, Tyler   Christopher Newport University   85  85  170   +28
43  GERMAN, Aaron   Bridgewater College   87  84  171   +29
44  FOLEY, Brian   St. Anselm College   90  82  172   +30
45  STRUEBING, Jake   Washington & Lee University   87  86  173   +31
46  BARDINI, Emelio   St. Anselm College   88  86  174   +32
47  HATFIELD, Will   Washington & Lee University   89  86  175   +33
48  BOURQUE, Shane   Roanoke College   92  87  179   +37
49  SAWYER, Joel   Erskine College   90  91  181   +39
50  RATTIGAN, Timothy   St. Anselm College   87  98  185   +43
51  McLAUGHLIN, Cameron   Roanoke College   101  99  200   +58
 HANSEN, Brandon   Erskine College   wd  0 DNF



 Team-by-Team Results
 

3/1/2011 -- Pine Needles Intercollegiate
Pine Needles Resort -- Southern Pines, N.C.
Par 71, 7015 yards -- 10 teams, 52 players

 
Averett University   321 334   655    +87   9th
KANGAS, Kalle   76 80   156    +14   t-14th
JOHNSON, Hunter   83 83   166    +24   37th
WILSON, Gavin   83 84   167    +25   t-38th
GROGAN, Brandon   80 88   168    +26   40th
DIXON, Jed   82 87   169    +27   41st

 
Bridgewater College   316 314   630    +62   t-5th
REDWOOD, Mike   73 77   150    +8   t-6th
GAHMAN, Travis   80 73   153    +11   t-8th
PHILLIPS, John   81 82   163    +21   t-31st
FOSHEE, Tod   82 82   164    +22   34th
GERMAN, Aaron   87 84   171    +29   43rd

 
Cape Fear Community College   308 301   609    +41   1st
NOVICKI, Scott   76 73   149    +7   t-2nd
WOODY, Clayton   77 72   149    +7   t-2nd
DONAVAN, David   76 80   156    +14   t-14th
BARGE, Jake   79 78   157    +15   t-19th
AVERITTE, Colby   85 78   163    +21   t-31st

 
Christopher Newport University   314 314   628    +60   4th
OLSON, Chris   75 74   149    +7   t-2nd
EVANS, Joseph   77 76   153    +11   t-8th
JAEGER, Brian   80 79   159    +17   t-24th
EVANS, Austin   82 85   167    +25   t-38th
HORNEY, Tyler   85 85   170    +28   42nd

 
Erskine College   326 304   630    +62   t-5th
ASSEY, Mike   76 73   149    +7   t-2nd
CARRELL, Jeremy   80 81   161    +19   t-29th
RAMSEY, Wade   80 81   161    +19   t-29th
SAWYER, Joel   90 91   181    +39   49th
HANSEN, Brandon  

 
Guilford College   305 304   609    +41   2nd
HENNICK, Mat   75 75   150    +8   t-6th
RATNER, Noah   77 76   153    +11   t-8th
ROBERTS, Dusty   76 77   153    +11   t-8th
THOMAS, J.T.   77 79   156    +14   t-14th
WISE, Alex   80 76   156    +14   t-14th
MONTGOMERY, Jon#   78 81   159    +17   t-24th

 
Hampden-Sydney College   315 304   619    +51   3rd
FULTZ, Ronnie   77 76   153    +11   t-8th
O'CONNELL, Rick   81 75   156    +14   t-14th
DAIL, Joseph   83 74   157    +15   t-19th
WHITING III, George   76 83   159    +17   t-24th
DOWD, Michael   81 79   160    +18   28th
GATZ, Sean#   84 81   165    +23   t-35th

 
Roanoke College   327 322   649    +81   8th
KETRON, Brandon   79 76   155    +13   13th
PEPI, Rob   79 78   157    +15   t-19th
DAVIS, Ryan   77 81   158    +16   t-22nd
BOURQUE, Shane   92 87   179    +37   48th
McLAUGHLIN, Cameron   101 99   200    +58   51st

 
St. Anselm College   343 328   671    +103   10th
FAY, Tyler   89 74   163    +21   t-31st
FITZSIMMONS, Joseph   79 86   165    +23   t-35th
FOLEY, Brian   90 82   172    +30   44th
BARDINI, Emelio   88 86   174    +32   46th
RATTIGAN, Timothy   87 98   185    +43   50th

 
Washington & Lee University   324 314   638    +70   7th
GAVRICH, Tim   76 72   148    +6   1st
COTTRILL, Jack   79 79   158    +16   t-22nd
ANTHONY, Wilson   82 77   159    +17   t-24th
STRUEBING, Jake   87 86   173    +31   45th
HATFIELD, Will   89 86   175    +33   47th

# Indicates individual player



 AP-Style Tournament Results
 

Pine Needles Intercollegiate
Pine Needles Resort
Southern Pines, N.C.
Dates: 3/1/2011
Par 71, 7015 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cape Fear Community College....  308  301    609    +41
   2  Guilford College...............  305  304    609    +41
   3  Hampden-Sydney College.........  315  304    619    +51
   4  Christopher Newport University.  314  314    628    +60
t  5  Bridgewater College............  316  314    630    +62
t  5  Erskine College................  326  304    630    +62
   7  Washington & Lee University....  324  314    638    +70
   8  Roanoke College................  327  322    649    +81
   9  Averett University.............  321  334    655    +87
  10  St. Anselm College.............  343  328    671   +103


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  GAVRICH, Tim......... Washington & Lee University....   76   72    148     +6
t  2  ASSEY, Mike.......... Erskine College................   76   73    149     +7
t  2  NOVICKI, Scott....... Cape Fear Community College....   76   73    149     +7
t  2  OLSON, Chris......... Christopher Newport University.   75   74    149     +7
t  2  WOODY, Clayton....... Cape Fear Community College....   77   72    149     +7
t  6  HENNICK, Mat......... Guilford College...............   75   75    150     +8
t  6  REDWOOD, Mike........ Bridgewater College............   73   77    150     +8
t  8  EVANS, Joseph........ Christopher Newport University.   77   76    153    +11
t  8  FULTZ, Ronnie........ Hampden-Sydney College.........   77   76    153    +11
t  8  GAHMAN, Travis....... Bridgewater College............   80   73    153    +11
t  8  RATNER, Noah......... Guilford College...............   77   76    153    +11
t  8  ROBERTS, Dusty....... Guilford College...............   76   77    153    +11
  13  KETRON, Brandon...... Roanoke College................   79   76    155    +13
t 14  DONAVAN, David....... Cape Fear Community College....   76   80    156    +14
t 14  KANGAS, Kalle........ Averett University.............   76   80    156    +14
t 14  O'CONNELL, Rick...... Hampden-Sydney College.........   81   75    156    +14
t 14  THOMAS, J.T.......... Guilford College...............   77   79    156    +14
t 14  WISE, Alex........... Guilford College...............   80   76    156    +14
t 19  BARGE, Jake.......... Cape Fear Community College....   79   78    157    +15
t 19  DAIL, Joseph......... Hampden-Sydney College.........   83   74    157    +15
t 19  PEPI, Rob............ Roanoke College................   79   78    157    +15